SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 112 | 20 | 52 |
M | 65 | 116 | 21 | 53 |
L | 66 | 120 | 22 | 54 |
XL | 67 | 124 | 23 | 55 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 64 | 112 | 20 | 52 |
M | 65 | 116 | 21 | 53 |
L | 66 | 120 | 22 | 54 |
XL | 67 | 124 | 23 | 55 |
NOTE: |
$ 24.50
Save: $
$ 49.22
$ 63.99
Save: $
$ 29.95
Save: $
$ 90.00
$ 299.99
Save: $
$ 43.26
$ 56.24
Save: $
$ 41.00
Save: $
$ 54.87
$ 71.33
Save: $
$ 54.18
$ 70.43
Save: $
$ 33.00
Save: $
$ 49.50
Save: $