SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 70 | 116 | 46 | 45 |
M | 72 | 118 | 48 | 46 |
L | 74 | 120 | 50 | 47 |
XL | 76 | 122 | 52 | 48 |
2XL | 78 | 124 | 54 | 49 |
3XL | 80 | 126 | 56 | 50 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 70 | 116 | 46 | 45 |
M | 72 | 118 | 48 | 46 |
L | 74 | 120 | 50 | 47 |
XL | 76 | 122 | 52 | 48 |
2XL | 78 | 124 | 54 | 49 |
3XL | 80 | 126 | 56 | 50 |
NOTE: |
$ 41.99
Save: $
$ 22.17
Save: $
$ 6.59
Save: $
$ 38.72
Save: $
$ 19.79
Save: $
$ 24.00
Save: $
$ 27.00
Save: $
$ 36.95
Save: $
$ 23.40
Save: $
$ 34.37
Save: $