SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 63 | 55 | 36 | 94 |
M | 64 | 56 | 37 | 98 |
L | 65 | 57 | 38 | 102 |
XL | 66 | 58 | 39 | 106 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 63 | 55 | 36 | 94 |
M | 64 | 56 | 37 | 98 |
L | 65 | 57 | 38 | 102 |
XL | 66 | 58 | 39 | 106 |
NOTE: |
$ 7.19
Save: $
$ 6.60
Save: $
$ 29.99
Save: $
$ 38.93
Save: $
$ 7.19
Save: $
$ 47.90
Save: $
$ 32.45
Save: $
$ 30.00
Save: $
$ 9.36
Save: $
$ 27.13
Save: $