SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 96 | 64 - 74 | 104 | 62 |
M | 96 | 66 - 76 | 108 | 64 |
L | 96 | 72 - 82 | 112 | 66 |
XL | 97 | 76 - 86 | 116 | 68 |
2XL | 97 | 78 - 88 | 120 | 70 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 96 | 64 - 74 | 104 | 62 |
M | 96 | 66 - 76 | 108 | 64 |
L | 96 | 72 - 82 | 112 | 66 |
XL | 97 | 76 - 86 | 116 | 68 |
2XL | 97 | 78 - 88 | 120 | 70 |
NOTE: |
$ 22.19
Save: $
$ 11.37
Save: $
$ 17.97
Save: $
$ 8.99
Save: $
$ 32.99
Save: $
$ 16.17
Save: $
$ 31.09
Save: $
$ 29.99
Save: $
$ 9.00
Save: $
$ 17.99
Save: $