SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 62 - 66 | 96 | 103 |
M | 64 - 68 | 100 | 103 |
L | 66 - 70 | 104 | 104 |
XL | 68 - 72 | 108 | 104 |
2XL | 70 - 74 | 112 | 105 |
3XL | 72 - 76 | 116 | 105 |
4XL | 74 - 78 | 120 | 106 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 62 - 66 | 96 | 103 |
M | 64 - 68 | 100 | 103 |
L | 66 - 70 | 104 | 104 |
XL | 68 - 72 | 108 | 104 |
2XL | 70 - 74 | 112 | 105 |
3XL | 72 - 76 | 116 | 105 |
4XL | 74 - 78 | 120 | 106 |
NOTE: |
$ 41.97
Save: $
$ 22.20
Save: $
$ 23.40
Save: $
$ 45.00
Save: $
$ 22.19
Save: $
$ 30.16
Save: $
$ 22.77
Save: $
$ 33.72
Save: $
$ 20.40
Save: $
$ 40.80
Save: $