SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 60 | 98 | 57 | 103 |
S | 63 | 101 | 58 | 104 |
M | 66 | 104 | 59 | 105 |
L | 69 | 107 | 60 | 106 |
XL | 72 | 110 | 61 | 107 |
2XL | 75 | 113 | 62 | 108 |
3XL | 78 | 117 | 63 | 109 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 60 | 98 | 57 | 103 |
S | 63 | 101 | 58 | 104 |
M | 66 | 104 | 59 | 105 |
L | 69 | 107 | 60 | 106 |
XL | 72 | 110 | 61 | 107 |
2XL | 75 | 113 | 62 | 108 |
3XL | 78 | 117 | 63 | 109 |
NOTE: |
$ 28.00
$ 40.00
Save: $
$ 54.99
Save: $
$ 25.00
Save: $
$ 75.00
Save: $
$ 79.00
Save: $
$ 38.99
Save: $
$ 64.83
$ 84.28
Save: $
$ 47.95
Save: $
$ 16.00
Save: $
$ 47.04
$ 61.15
Save: $